Description
Specifications
Product Dimensions | 116×147×164 mm (L×W×H) |
Heatsink Dimensions | 140×110×160 mm (L×W×H) |
Net Weight | 1380 g |
Heatpipe | Ø6 mm×7 pcs |
Fan Dimensions | 140×140×25 mm (L×W×H) |
Fan Speed (Performance Mode) | 500~1800 RPM±10% |
Fan Airflow (Performance Mode) | 61.25 CFM |
Fan Air Pressure (Performance Mode) | 3.76 mmAq |
Overall Noise (Performance Mode) | ≤29.3 dB(A) |
Fan Speed (Quiet Mode) | 500~1450 RPM±10% |
Fan Airflow (Quiet Mode) | 48.55 CFM |
Fan Air Pressure (Quiet Mode) | 2.46 mmAq |
Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Motor Type | 6-Pole Fan Motor |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.2 A |
Fan Power Consumption | 2.4 W |
Rated Voltage | 12 VDC |
Power Consumption (Performance Mode) | 3.6 W |
Power Consumption (Quiet Mode) | 2.4 W |
You may also like


مبرد وحدة المعالجة المركزية السائل عالي الأداء Deepcool LT720 مقاس 360 مم (أبيض)
Sale priceAED 599.00


مبرد وحدة المعالجة المركزية السائل Asus Rog Ryujin II 240 AIO / 90RC00A1-M0UAY2
Sale priceAED 1,199.00


Lian Li Galahad II LCD SL-INF 360 AIO CPU Liquid Cooler, WHITE | GA2ALCD36INW
Sale priceAED 1,299.00


TRYX Panorama SE ARGB 360 Black Rotatable AMOLED Screen Liquid Cooler | L-P360L-AM3M-G0K
Sale priceAED 1,499.00