Description
Specifications
Panel Size | 27 inch |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 596.736mm (H) × 335.664mm (V) |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | Fast IPS |
Viewing Angle (CR≧10, H/V) | 178°/178° |
Pixel Pitch | 0.233mm |
Resolution | 2560x1440 |
Color Space (DCI-P3) | 90% |
Brightness (Typ.) | 400 cd/m² |
Contrast Ratio (HDR, Max) | 100,000,000:1 |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 1073.7M (10-bit) |
Response Time | 1ms (GTG) |
Refresh Rate (Max) | 260Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
GamePlus | Yes |
HDCP | Yes |
ELMB Sync | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Center |
Low Blue Light | Yes |
Speaker | Yes (2W x 2) |
DisplayPort 1.4 | 1 (HBR3) |
HDMI (v2.0) | 2 |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
PC Audio Input | Yes |
Digital Signal Frequency | HDMI : 30-223 KHz (H), 48-144 Hz (V) |
DP Signal Frequency | 415-415 KHz (H), 48-260 Hz (V) |
Power Consumption | Power On: < 26 W, Standby: < 0.5 W, Power Off: < 0.3 W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+20° ~ -20°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4" Tripod Socket | Yes |
Accessories | DisplayPort cable, HDMI cable, L-shaped Screwdriver, Power cord, Quick start guide, USB Type-B to A cable, Warranty Card |
Certifications | Energy Star, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400, AMD FreeSync Premium, G-SYNC Compatible |
You may also like


مزود الطاقة DEEPCOOL PX1000G 80PLUS® GOLD، 1000 واط، ATX3.0، PCIE 5.0، وحدات كاملة
Sale priceAED 755.00


مبرد وحدة المعالجة المركزية السائل عالي الأداء Deepcool LT720 مقاس 360 مم (أبيض)
Sale priceAED 599.00
Save AED 50.00


ماوس الألعاب Glorious موديل D 68 جرامًا باللون الأبيض غير اللامع
Sale priceAED 179.00
Regular priceAED 229.00