Description
SPECIFICATIONS
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Panel Type | WOLED |
True Resolution | 3840x2160 |
Display Viewing Area (HxV) | 696.6 x 391.8 mm |
Display Surface | Anti-Glare |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450cd/㎡ |
Brightness (HDR, Peak) | 1,300cd/㎡ |
Brightness (100% APL) | 250cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 0.03ms (GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker-free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 240Hz |
Dual Mode | Yes, Frame Rate Boost |
ASUS OLED Care | Yes |
Video Features
ROG A.I. Assistant Technology | Yes |
Color Accuracy | △E<2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
Aspect Control | Yes |
KVM Switch | Yes |
I/O Ports
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.1) | x 2 |
USB-C (DP Alt Mode) | x 1 |
Earphone Jack | Yes |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
USB-C Power Delivery | 90W |
SPDIF Out (Optical Digital Audio Out) | Yes |
Signal Frequency
4K Mode | HDMI: 30~585kHz (H) / 24~240Hz (V), DP/Type-C: 510~510kHz (H) / 48~240Hz (V) |
FHD Mode | HDMI: 30~640kHz (H) / 50~480Hz (V), DP/Type-C: 510~510kHz (H) / 48~480Hz (V) |
Power Consumption
Power Consumption | 44 W** |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design
1/4" Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting Effect (Aura) | Aura Sync |
Proximity Sensor | Yes |
Kensington Lock | Yes |
Dimensions & Weight
Phys. Dimension with Stand (W x H x D) | 71.4 x 57.9 x 27.4 cm (28.11" x 22.80" x 10.79") |
Phys. Dimension without Stand (W x H x D) | 71.4 x 43.0 x 7.1 cm (28.11" x 16.93" x 2.80") |
Box Dimension (W x H x D) | 86.8 x 51.4 x 23.8 cm (34.17" x 20.24" x 9.37") |
Net Weight with Stand | 7.3 kg (16.09 lbs) |
Net Weight without Stand | 5.8 kg (12.79 lbs) |
Gross Weight | 12.9 kg (28.44 lbs) |
Accessories
DisplayPort Cable | Yes |
HDMI Cable | Yes |
USB-C Cable | Yes |
USB-C to A Cable | Yes |
Color Calibration Report | Yes |
Power Cord | Yes |
Remote Control | Yes |
VESA Mount Kit | Yes |
Quick Start Guide | Yes |
Warranty Card | Yes |
You may also like


مزود الطاقة DEEPCOOL PX1000G 80PLUS® GOLD، 1000 واط، ATX3.0، PCIE 5.0، وحدات كاملة
Sale priceAED 755.00


مبرد وحدة المعالجة المركزية السائل عالي الأداء Deepcool LT720 مقاس 360 مم (أبيض)
Sale priceAED 599.00
Save AED 50.00


ماوس الألعاب Glorious موديل D 68 جرامًا باللون الأبيض غير اللامع
Sale priceAED 179.00
Regular priceAED 229.00