SAMSUNG 9100 PRO 2TB PCIe 5.0 NVMe M.2 V-NAND SSD Up to 14,700 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write | MZ-VAP2T0BW
Regular price
AED 1,699.00
Sale price
AED 1,699.00
Regular price
Unit price
Tax included.
SAMSUNG 9100 PRO 2TB PCIe 5.0 NVMe M.2 V-NAND SSD Up to 14,700 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write | MZ-VAP2T0BW
Regular price
AED 1,699.00
Sale price
AED 1,699.00
Regular price
Unit price
Product Description
Shipping & Return
Specifications
| Article Name | 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD - 2TB |
| Form Factor | M.2 (2280) |
| Capacity | 2TB (2,000 GB) |
| Storage Type | Samsung V-NAND TLC |
| Controller | Samsung in-house controller |
| Cache Memory | Samsung 2GB Low Power DDR4X SDRAM |
| Connectivity | PCIe® 5.0 x4, NVMe™ 2.0 |
| Device Dimensions | 80.15 x 22.15 x 2.38mm (max.) |
| Weight | 9.0 g |
| Power Consumption (Operation) | Read: 8.1W / Write: 7.9W |
| Power Consumption (Idle) | 4.8 mW |
| Power Consumption (Device Sleep) | 4 mW |
| Operating Voltage | 3.3V ± 5% |
| Reliability (MTBF) | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Shock Resistance | 1,500 G duration & 0.5 m/sec. (half sine) |
| Sequential Read Speed | Up to 14,700 MB/s |
| Sequential Write Speed | Up to 13,400 MB/s |
| Random Read | Up to 1,850,000 IOPS |
| Random Write | Up to 2,600,000 IOPS |
| TRIM Support | Yes |
| SMART Support | Yes |
| Garbage Collection | Auto Garbage Collection Algorithm |
| Encryption | AES 256-bit (Class 0), TCG/Opal IEEE1667 |
| WWN Support | No |
| Device Sleep Mode | Yes |
| Software | Magician software for SSD management |
| Application | Client PCs, Game Consoles |
| Installation Accessories | No |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.