Description
Description for ASUS Dual GeForce RTX 4070 SUPER EVO White OC Edition 12GB, 192-bit GDDR6X, Boost Clock 2550 MHz, AI Performance, NVIDIA DLSS3, 4th Gen Tensor Cores, White | 90YV0KC8-M0NA00
ASUS Dual
GeForce RTX™ 4070 SUPER EVO
The ASUS Dual GeForce RTX™ 4070 SUPER EVO is a high-performance graphics card designed to deliver exceptional gaming and content creation experiences. Powered by NVIDIA's cutting-edge Ada Lovelace architecture, it offers stunning ray-traced graphics and AI-accelerated performance with DLSS 3. The card features a dual-fan cooling system with advanced Axial-tech fans, ensuring efficient heat dissipation even under heavy loads, while its compact design fits easily into a wide range of PC builds. With robust build quality, 12GB of GDDR6X memory, and support for the latest technologies like PCIe 4.0 and HDMI 2.1, the ASUS Dual GeForce RTX™ 4070 SUPER EVO is a reliable choice for gamers and professionals seeking smooth, high-resolution visuals and fast rendering times.
Specification
Category | Parameter | Details |
---|---|---|
Model | Name | DUAL-RTX4070S-O12G-EVO-WHITE |
Graphic Engine | GPU | NVIDIA® GeForce RTX™ 4070 SUPER |
AI Performance | Score | 578 |
Bus Standard | Interface | PCI Express 4.0 |
OpenGL | Version | OpenGL® 4.6 |
Video Memory | Type and Size | 12GB GDDR6X |
Engine Clock | OC Mode | 2550 MHz (Boost Clock) |
Default Mode | 2520 MHz (Boost Clock) | |
CUDA Cores | Count | 7168 |
Memory Speed | Bandwidth | 21 Gbps |
Memory Interface | Bus Width | 192-bit |
Resolution | Digital Max Resolution | 7680 x 4320 |
Interface | HDMI | 1 x Native HDMI 2.1a |
DisplayPort | 3 x Native DisplayPort 1.4a | |
HDCP Support | Yes (2.3) | |
Maximum Display Support | Monitors | 4 |
NVLink / Crossfire Support | Multi-GPU Support | No |
Accessories | Included Items | 1 x Speedsetup Manual, 1 x Thank you card, 1 x Adapter Cable (1 to 2) |
Software | Utility | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver (download from support site) |
Dimensions | Size (W x D x H) | 227.2 x 123.24 x 49.6 mm (8.94 x 4.85 x 1.95 inch) |
Recommended PSU | Power Supply | 750W |
Power Connectors | Connector Type | 1 x 16-pin |
Slot | Form Factor | 2.5 Slot |
SFF Ready | Compatibility | Yes |
Note | Additional Information | Wattage recommendation based on fully overclocked GPU and CPU system configuration. Please use the “Choose By Wattage” feature on the PSU product page for tailored suggestions. All specifications are subject to change without notice. |
Specifications for ASUS Dual GeForce RTX 4070 SUPER EVO White OC Edition 12GB, 192-bit GDDR6X, Boost Clock 2550 MHz, AI Performance, NVIDIA DLSS3, 4th Gen Tensor Cores, White | 90YV0KC8-M0NA00
- DUAL-RTX4070S-O12G-EVO-WHITE
- 08 August, 2024
- 0.70 Kg
- 22.30 cm x 36.80 cm x 7.10 cm
- RTX 4070
- NVIDIA Chipset
- 12 GB
- --
- 7680 x 4320
- GDDR6X
- 192 Bit
- Yes
- No
- No
- Yes
- 2550
- --
- PCI Express 4.0
- - W
- 4
- Air
- 1 x 16-pin